Strategy Tester Report
FX-Spider
ICMarketsSC-Demo06
Symbol | EURUSD (Euro vs US Dollar) | ||||
Period | 1 Hour (H1) 2015.01.02 09:00 - 2021.06.30 23:00 (2015.01.01 - 2021.07.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | Menu="Spidre Setup / Only Change Lot Size"; EAName="Fx-Spider Ea"; Ordercomment="Fx-Spider"; RunEAonTimeframe="H1"; Licensekey="Smart-Tamil-FX-Spider-YREU-LGHT"; =0; risk=100; SL=25; TP=12; InAp=" ============================================= "; InpName="Fx Spider"; InpDate1=10; InpDate2=40; InpDeviation=1; InpColor=White; InpStyle=4; InpWidth=1; InpFill=false; InpBack=false; InpSelection=true; InpRayRight=false; InpHidden=true; InpZOrder=0; CuFr=" ============================================= "; WorkingCurrency="Select the Currency Below For Trade Currency Filter "; EURUSD=true; GBPUSD=true; EURGBP=true; USDJPY=true; USDCAD=true; AUDUSD=true; EURJPY=true; EURAUD=true; NZDUSD=true; USDCHF=true; DayFr=" ============================================= "; DayFilter=" Select the days for Indo Run to trade Day Filter "; Monday=true; Tuesday=true; Wednesday=true; Thursday=true; Friday=true; Saturday=false; Sunday=false; | ||||
Bars in test | 41325 | Ticks modelled | 120017384 | Modelling quality | n/a |
Mismatched charts errors | 64 | ||||
Initial deposit | 1000.00 | Spread | 1 | ||
Total net profit | 9714111.45 | Gross profit | 12560943.85 | Gross loss | -2846832.40 |
Profit factor | 4.41 | Expected payoff | 6386.66 | ||
Absolute drawdown | 12.20 | Maximal drawdown | 172600.00 (2.40%) | Relative drawdown | 8.67% (39334.22) |
Total trades | 1521 | Short positions (won %) | 490 (91.22%) | Long positions (won %) | 1031 (89.33%) |
Profit trades (% of total) | 1368 (89.94%) | Loss trades (% of total) | 153 (10.06%) | ||
Largest | profit trade | 22600.00 | loss trade | -54538.00 | |
Average | profit trade | 9181.98 | loss trade | -18606.75 | |
Maximum | consecutive wins (profit in money) | 51 (1122492.00) | consecutive losses (loss in money) | 2 (-102894.00) | |
Maximal | consecutive profit (count of wins) | 1122492.00 (51) | consecutive loss (count of losses) | -102894.00 (2) | |
Average | consecutive wins | 10 | consecutive losses | 1 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2015.01.05 08:00 | buy | 1 | 0.10 | 1.19344 | 1.19094 | 1.19464 | ||
2 | 2015.01.05 08:54 | t/p | 1 | 0.10 | 1.19464 | 1.19094 | 1.19464 | 11.30 | 1011.30 |
3 | 2015.01.06 05:00 | sell | 2 | 0.10 | 1.19455 | 1.19705 | 1.19335 | ||
4 | 2015.01.06 10:04 | t/p | 2 | 0.10 | 1.19335 | 1.19705 | 1.19335 | 11.30 | 1022.60 |
5 | 2015.01.07 01:00 | buy | 3 | 0.10 | 1.18725 | 1.18475 | 1.18845 | ||
6 | 2015.01.07 09:24 | t/p | 3 | 0.10 | 1.18845 | 1.18475 | 1.18845 | 11.30 | 1033.90 |
7 | 2015.01.08 15:00 | buy | 4 | 0.10 | 1.17755 | 1.17505 | 1.17875 | ||
8 | 2015.01.08 15:59 | t/p | 4 | 0.10 | 1.17875 | 1.17505 | 1.17875 | 11.30 | 1045.20 |
9 | 2015.01.09 16:00 | buy | 5 | 0.10 | 1.17872 | 1.17622 | 1.17992 | ||
10 | 2015.01.09 17:08 | t/p | 5 | 0.10 | 1.17992 | 1.17622 | 1.17992 | 11.30 | 1056.50 |
11 | 2015.01.12 09:00 | sell | 6 | 0.11 | 1.18558 | 1.18808 | 1.18438 | ||
12 | 2015.01.12 10:06 | t/p | 6 | 0.11 | 1.18438 | 1.18808 | 1.18438 | 12.43 | 1068.93 |
13 | 2015.01.13 06:00 | sell | 7 | 0.11 | 1.18453 | 1.18703 | 1.18333 | ||
14 | 2015.01.13 06:53 | t/p | 7 | 0.11 | 1.18333 | 1.18703 | 1.18333 | 12.43 | 1081.36 |
15 | 2015.01.14 04:00 | buy | 8 | 0.11 | 1.17731 | 1.17481 | 1.17851 | ||
16 | 2015.01.14 06:45 | t/p | 8 | 0.11 | 1.17851 | 1.17481 | 1.17851 | 12.43 | 1093.79 |
17 | 2015.01.16 04:00 | buy | 9 | 0.11 | 1.16263 | 1.16013 | 1.16383 | ||
18 | 2015.01.16 04:35 | t/p | 9 | 0.11 | 1.16383 | 1.16013 | 1.16383 | 12.43 | 1106.22 |
19 | 2015.01.16 18:00 | buy | 10 | 0.11 | 1.14933 | 1.14683 | 1.15053 | ||
20 | 2015.01.16 18:09 | t/p | 10 | 0.11 | 1.15053 | 1.14683 | 1.15053 | 12.43 | 1118.65 |
21 | 2015.01.22 02:00 | sell | 11 | 0.11 | 1.16140 | 1.16390 | 1.16020 | ||
22 | 2015.01.22 02:08 | t/p | 11 | 0.11 | 1.16020 | 1.16390 | 1.16020 | 12.43 | 1131.08 |
23 | 2015.01.22 14:00 | sell | 12 | 0.11 | 1.16255 | 1.16505 | 1.16135 | ||
24 | 2015.01.22 14:44 | t/p | 12 | 0.11 | 1.16135 | 1.16505 | 1.16135 | 12.43 | 1143.51 |
25 | 2015.01.23 04:00 | sell | 13 | 0.11 | 1.13610 | 1.13860 | 1.13490 | ||
26 | 2015.01.23 06:48 | t/p | 13 | 0.11 | 1.13490 | 1.13860 | 1.13490 | 12.43 | 1155.94 |
27 | 2015.01.23 15:00 | buy | 14 | 0.12 | 1.11861 | 1.11611 | 1.11981 | ||
28 | 2015.01.23 15:06 | t/p | 14 | 0.12 | 1.11981 | 1.11611 | 1.11981 | 13.56 | 1169.50 |
29 | 2015.01.23 18:00 | sell | 15 | 0.12 | 1.12472 | 1.12722 | 1.12352 | ||
30 | 2015.01.23 18:18 | s/l | 15 | 0.12 | 1.12722 | 1.12722 | 1.12352 | -30.84 | 1138.66 |
31 | 2015.01.26 02:00 | buy | 16 | 0.11 | 1.11413 | 1.11163 | 1.11533 | ||
32 | 2015.01.26 02:02 | t/p | 16 | 0.11 | 1.11533 | 1.11163 | 1.11533 | 12.43 | 1151.09 |
33 | 2015.01.27 09:00 | buy | 17 | 0.12 | 1.12433 | 1.12183 | 1.12553 | ||
34 | 2015.01.27 10:09 | t/p | 17 | 0.12 | 1.12553 | 1.12183 | 1.12553 | 13.56 | 1164.65 |
35 | 2015.01.29 18:00 | sell | 18 | 0.12 | 1.13361 | 1.13611 | 1.13241 | ||
36 | 2015.01.29 18:15 | t/p | 18 | 0.12 | 1.13241 | 1.13611 | 1.13241 | 13.56 | 1178.21 |
37 | 2015.01.29 20:00 | buy | 19 | 0.12 | 1.13034 | 1.12784 | 1.13154 | ||
38 | 2015.01.29 22:15 | t/p | 19 | 0.12 | 1.13154 | 1.12784 | 1.13154 | 13.56 | 1191.77 |
39 | 2015.02.02 09:00 | buy | 20 | 0.12 | 1.13073 | 1.12823 | 1.13193 | ||
40 | 2015.02.02 09:45 | t/p | 20 | 0.12 | 1.13193 | 1.12823 | 1.13193 | 13.56 | 1205.33 |
41 | 2015.02.02 18:00 | sell | 21 | 0.12 | 1.13416 | 1.13666 | 1.13296 | ||
42 | 2015.02.02 18:12 | t/p | 21 | 0.12 | 1.13296 | 1.13666 | 1.13296 | 13.56 | 1218.89 |
43 | 2015.02.03 08:00 | buy | 22 | 0.12 | 1.13311 | 1.13061 | 1.13431 | ||
44 | 2015.02.03 09:11 | t/p | 22 | 0.12 | 1.13431 | 1.13061 | 1.13431 | 13.56 | 1232.45 |
45 | 2015.02.03 21:00 | sell | 23 | 0.12 | 1.14828 | 1.15078 | 1.14708 | ||
46 | 2015.02.04 00:29 | t/p | 23 | 0.12 | 1.14708 | 1.15078 | 1.14708 | 13.50 | 1245.95 |
47 | 2015.02.05 09:00 | buy | 24 | 0.12 | 1.13401 | 1.13151 | 1.13521 | ||
48 | 2015.02.05 09:01 | t/p | 24 | 0.12 | 1.13521 | 1.13151 | 1.13521 | 13.56 | 1259.51 |
49 | 2015.02.09 14:00 | buy | 25 | 0.13 | 1.13108 | 1.12858 | 1.13228 | ||
50 | 2015.02.09 14:39 | s/l | 25 | 0.13 | 1.12858 | 1.12858 | 1.13228 | -33.41 | 1226.10 |
51 | 2015.02.09 22:00 | sell | 26 | 0.12 | 1.13350 | 1.13600 | 1.13230 | ||
52 | 2015.02.09 22:19 | t/p | 26 | 0.12 | 1.13230 | 1.13600 | 1.13230 | 13.56 | 1239.66 |
53 | 2015.02.11 20:00 | buy | 27 | 0.12 | 1.12935 | 1.12685 | 1.13055 | ||
54 | 2015.02.11 20:59 | t/p | 27 | 0.12 | 1.13055 | 1.12685 | 1.13055 | 13.56 | 1253.22 |
55 | 2015.02.13 04:00 | buy | 28 | 0.13 | 1.13988 | 1.13738 | 1.14108 | ||
56 | 2015.02.13 05:55 | t/p | 28 | 0.13 | 1.14108 | 1.13738 | 1.14108 | 14.69 | 1267.91 |
57 | 2015.02.13 18:00 | sell | 29 | 0.13 | 1.14024 | 1.14274 | 1.13904 | ||
58 | 2015.02.13 20:32 | t/p | 29 | 0.13 | 1.13904 | 1.14274 | 1.13904 | 14.69 | 1282.60 |
59 | 2015.02.17 03:00 | buy | 30 | 0.13 | 1.13326 | 1.13076 | 1.13446 | ||
60 | 2015.02.17 04:28 | t/p | 30 | 0.13 | 1.13446 | 1.13076 | 1.13446 | 14.69 | 1297.29 |
61 | 2015.02.17 18:00 | buy | 31 | 0.13 | 1.14004 | 1.13754 | 1.14124 | ||
62 | 2015.02.17 19:33 | t/p | 31 | 0.13 | 1.14124 | 1.13754 | 1.14124 | 14.69 | 1311.98 |
63 | 2015.02.18 03:00 | buy | 32 | 0.13 | 1.14026 | 1.13776 | 1.14146 | ||
64 | 2015.02.18 04:49 | t/p | 32 | 0.13 | 1.14146 | 1.13776 | 1.14146 | 14.69 | 1326.67 |
65 | 2015.02.18 18:00 | buy | 33 | 0.13 | 1.13613 | 1.13363 | 1.13733 | ||
66 | 2015.02.18 19:11 | s/l | 33 | 0.13 | 1.13363 | 1.13363 | 1.13733 | -33.41 | 1293.26 |
67 | 2015.02.20 16:00 | buy | 34 | 0.13 | 1.13129 | 1.12879 | 1.13249 | ||
68 | 2015.02.20 16:14 | s/l | 34 | 0.13 | 1.12879 | 1.12879 | 1.13249 | -33.41 | 1259.85 |
69 | 2015.02.24 13:00 | buy | 35 | 0.13 | 1.13054 | 1.12804 | 1.13174 | ||
70 | 2015.02.24 13:17 | t/p | 35 | 0.13 | 1.13174 | 1.12804 | 1.13174 | 14.69 | 1274.54 |
71 | 2015.02.24 18:00 | buy | 36 | 0.13 | 1.13368 | 1.13118 | 1.13488 | ||
72 | 2015.02.24 18:05 | t/p | 36 | 0.13 | 1.13488 | 1.13118 | 1.13488 | 14.69 | 1289.23 |
73 | 2015.03.02 10:00 | buy | 37 | 0.13 | 1.11786 | 1.11536 | 1.11906 | ||
74 | 2015.03.02 10:26 | t/p | 37 | 0.13 | 1.11906 | 1.11536 | 1.11906 | 14.69 | 1303.92 |
75 | 2015.03.04 12:00 | buy | 38 | 0.13 | 1.11305 | 1.11055 | 1.11425 | ||
76 | 2015.03.04 15:21 | t/p | 38 | 0.13 | 1.11425 | 1.11055 | 1.11425 | 14.69 | 1318.61 |
77 | 2015.03.05 16:00 | sell | 39 | 0.13 | 1.10344 | 1.10594 | 1.10224 | ||
78 | 2015.03.05 16:03 | t/p | 39 | 0.13 | 1.10224 | 1.10594 | 1.10224 | 14.69 | 1333.30 |
79 | 2015.03.06 03:00 | buy | 40 | 0.13 | 1.10199 | 1.09949 | 1.10319 | ||
80 | 2015.03.06 11:00 | s/l | 40 | 0.13 | 1.09949 | 1.09949 | 1.10319 | -33.41 | 1299.89 |
81 | 2015.03.09 08:00 | buy | 41 | 0.13 | 1.08414 | 1.08164 | 1.08534 | ||
82 | 2015.03.09 08:22 | t/p | 41 | 0.13 | 1.08534 | 1.08164 | 1.08534 | 14.69 | 1314.58 |
83 | 2015.03.09 19:00 | buy | 42 | 0.13 | 1.08471 | 1.08221 | 1.08591 | ||
84 | 2015.03.09 19:32 | t/p | 42 | 0.13 | 1.08591 | 1.08221 | 1.08591 | 14.69 | 1329.27 |
85 | 2015.03.11 00:00 | buy | 43 | 0.13 | 1.06792 | 1.06542 | 1.06912 | ||
86 | 2015.03.11 00:46 | t/p | 43 | 0.13 | 1.06912 | 1.06542 | 1.06912 | 14.69 | 1343.96 |
87 | 2015.03.12 15:00 | sell | 44 | 0.13 | 1.06404 | 1.06654 | 1.06284 | ||
88 | 2015.03.12 15:03 | t/p | 44 | 0.13 | 1.06284 | 1.06654 | 1.06284 | 14.69 | 1358.65 |
89 | 2015.03.17 15:00 | sell | 45 | 0.14 | 1.06164 | 1.06414 | 1.06044 | ||
90 | 2015.03.17 15:15 | s/l | 45 | 0.14 | 1.06414 | 1.06414 | 1.06044 | -35.98 | 1322.67 |
91 | 2015.03.19 21:00 | buy | 46 | 0.13 | 1.06387 | 1.06137 | 1.06507 | ||
92 | 2015.03.19 22:27 | t/p | 46 | 0.13 | 1.06507 | 1.06137 | 1.06507 | 14.69 | 1337.36 |
93 | 2015.03.20 20:00 | sell | 47 | 0.13 | 1.08464 | 1.08714 | 1.08344 | ||
94 | 2015.03.20 20:06 | t/p | 47 | 0.13 | 1.08344 | 1.08714 | 1.08344 | 14.69 | 1352.05 |
95 | 2015.03.23 04:00 | buy | 48 | 0.14 | 1.08069 | 1.07819 | 1.08189 | ||
96 | 2015.03.23 06:02 | t/p | 48 | 0.14 | 1.08189 | 1.07819 | 1.08189 | 15.82 | 1367.87 |
97 | 2015.03.23 07:00 | sell | 49 | 0.14 | 1.08163 | 1.08413 | 1.08043 | ||
98 | 2015.03.23 07:52 | t/p | 49 | 0.14 | 1.08043 | 1.08413 | 1.08043 | 15.82 | 1383.69 |
99 | 2015.03.26 09:00 | sell | 50 | 0.14 | 1.09828 | 1.10078 | 1.09708 | ||
100 | 2015.03.26 09:38 | s/l | 50 | 0.14 | 1.10078 | 1.10078 | 1.09708 | -35.98 | 1347.71 |
101 | 2015.03.27 09:00 | buy | 51 | 0.13 | 1.08730 | 1.08480 | 1.08850 | ||
102 | 2015.03.27 09:29 | s/l | 51 | 0.13 | 1.08480 | 1.08480 | 1.08850 | -33.41 | 1314.30 |
103 | 2015.04.02 16:00 | buy | 52 | 0.13 | 1.08470 | 1.08220 | 1.08590 | ||
104 | 2015.04.02 16:05 | t/p | 52 | 0.13 | 1.08590 | 1.08220 | 1.08590 | 14.69 | 1328.99 |
105 | 2015.04.03 04:00 | buy | 53 | 0.13 | 1.08679 | 1.08429 | 1.08799 | ||
106 | 2015.04.03 08:02 | t/p | 53 | 0.13 | 1.08799 | 1.08429 | 1.08799 | 14.69 | 1343.68 |
107 | 2015.04.06 03:00 | sell | 54 | 0.13 | 1.09948 | 1.10198 | 1.09828 | ||
108 | 2015.04.06 04:03 | t/p | 54 | 0.13 | 1.09828 | 1.10198 | 1.09828 | 14.69 | 1358.37 |
109 | 2015.04.06 10:00 | buy | 55 | 0.14 | 1.09737 | 1.09487 | 1.09857 | ||
110 | 2015.04.06 10:48 | t/p | 55 | 0.14 | 1.09857 | 1.09487 | 1.09857 | 15.82 | 1374.19 |
111 | 2015.04.07 22:00 | buy | 56 | 0.14 | 1.08282 | 1.08032 | 1.08402 | ||
112 | 2015.04.07 23:30 | s/l | 56 | 0.14 | 1.08032 | 1.08032 | 1.08402 | -35.98 | 1338.21 |
113 | 2015.04.08 00:00 | buy | 57 | 0.13 | 1.08138 | 1.07888 | 1.08258 | ||
114 | 2015.04.08 03:01 | t/p | 57 | 0.13 | 1.08258 | 1.07888 | 1.08258 | 14.69 | 1352.90 |
115 | 2015.04.08 14:00 | sell | 58 | 0.14 | 1.08717 | 1.08967 | 1.08597 | ||
116 | 2015.04.08 14:29 | t/p | 58 | 0.14 | 1.08597 | 1.08967 | 1.08597 | 15.82 | 1368.72 |
117 | 2015.04.10 16:00 | buy | 59 | 0.14 | 1.05894 | 1.05644 | 1.06014 | ||
118 | 2015.04.10 16:23 | t/p | 59 | 0.14 | 1.06014 | 1.05644 | 1.06014 | 15.82 | 1384.54 |
119 | 2015.04.17 14:00 | sell | 60 | 0.14 | 1.08182 | 1.08432 | 1.08062 | ||
120 | 2015.04.17 14:09 | t/p | 60 | 0.14 | 1.08062 | 1.08432 | 1.08062 | 15.82 | 1400.36 |
121 | 2015.04.20 16:00 | buy | 61 | 0.14 | 1.07427 | 1.07177 | 1.07547 | ||
122 | 2015.04.20 17:32 | t/p | 61 | 0.14 | 1.07547 | 1.07177 | 1.07547 | 15.82 | 1416.18 |
123 | 2015.04.21 20:00 | sell | 62 | 0.14 | 1.07534 | 1.07784 | 1.07414 | ||
124 | 2015.04.21 21:12 | t/p | 62 | 0.14 | 1.07414 | 1.07784 | 1.07414 | 15.82 | 1432.00 |
125 | 2015.04.23 21:00 | sell | 63 | 0.14 | 1.08287 | 1.08537 | 1.08167 | ||
126 | 2015.04.24 01:38 | t/p | 63 | 0.14 | 1.08167 | 1.08537 | 1.08167 | 15.75 | 1447.76 |
127 | 2015.04.27 03:00 | sell | 64 | 0.14 | 1.08665 | 1.08915 | 1.08545 | ||
128 | 2015.04.27 06:04 | t/p | 64 | 0.14 | 1.08545 | 1.08915 | 1.08545 | 15.82 | 1463.58 |
129 | 2015.04.27 16:00 | buy | 65 | 0.15 | 1.08429 | 1.08179 | 1.08549 | ||
130 | 2015.04.27 16:16 | t/p | 65 | 0.15 | 1.08549 | 1.08179 | 1.08549 | 16.95 | 1480.53 |
131 | 2015.05.04 04:00 | buy | 66 | 0.15 | 1.11869 | 1.11619 | 1.11989 | ||
132 | 2015.05.04 08:47 | t/p | 66 | 0.15 | 1.11989 | 1.11619 | 1.11989 | 16.95 | 1497.48 |
133 | 2015.05.05 21:00 | sell | 67 | 0.15 | 1.11923 | 1.12173 | 1.11803 | ||
134 | 2015.05.06 01:47 | t/p | 67 | 0.15 | 1.11803 | 1.12173 | 1.11803 | 16.88 | 1514.36 |
135 | 2015.05.07 18:00 | buy | 68 | 0.15 | 1.12602 | 1.12352 | 1.12722 | ||
136 | 2015.05.07 18:09 | t/p | 68 | 0.15 | 1.12722 | 1.12352 | 1.12722 | 16.95 | 1531.31 |
137 | 2015.05.08 10:00 | buy | 69 | 0.15 | 1.11936 | 1.11686 | 1.12056 | ||
138 | 2015.05.08 10:04 | t/p | 69 | 0.15 | 1.12056 | 1.11686 | 1.12056 | 16.95 | 1548.26 |
139 | 2015.05.12 03:00 | buy | 70 | 0.15 | 1.11451 | 1.11201 | 1.11571 | ||
140 | 2015.05.12 04:00 | buy | 71 | 0.15 | 1.11396 | 1.11146 | 1.11516 | ||
141 | 2015.05.12 05:33 | t/p | 71 | 0.15 | 1.11516 | 1.11146 | 1.11516 | 16.95 | 1565.21 |
142 | 2015.05.12 05:35 | t/p | 70 | 0.15 | 1.11571 | 1.11201 | 1.11571 | 16.95 | 1582.16 |
143 | 2015.05.13 00:00 | buy | 72 | 0.16 | 1.12128 | 1.11878 | 1.12248 | ||
144 | 2015.05.13 03:19 | t/p | 72 | 0.16 | 1.12248 | 1.11878 | 1.12248 | 18.08 | 1600.24 |
145 | 2015.05.13 13:00 | buy | 73 | 0.16 | 1.12274 | 1.12024 | 1.12394 | ||
146 | 2015.05.13 14:40 | t/p | 73 | 0.16 | 1.12394 | 1.12024 | 1.12394 | 18.08 | 1618.32 |
147 | 2015.05.14 19:00 | buy | 74 | 0.16 | 1.13670 | 1.13420 | 1.13790 | ||
148 | 2015.05.14 19:26 | t/p | 74 | 0.16 | 1.13790 | 1.13420 | 1.13790 | 18.08 | 1636.40 |
149 | 2015.05.15 04:00 | buy | 75 | 0.16 | 1.14026 | 1.13776 | 1.14146 | ||
150 | 2015.05.15 05:04 | t/p | 75 | 0.16 | 1.14146 | 1.13776 | 1.14146 | 18.08 | 1654.48 |
151 | 2015.05.15 06:00 | sell | 76 | 0.17 | 1.14049 | 1.14299 | 1.13929 | ||
152 | 2015.05.15 08:39 | t/p | 76 | 0.17 | 1.13929 | 1.14299 | 1.13929 | 19.21 | 1673.69 |
153 | 2015.05.15 21:00 | sell | 77 | 0.17 | 1.14370 | 1.14620 | 1.14250 | ||
154 | 2015.05.15 21:46 | s/l | 77 | 0.17 | 1.14620 | 1.14620 | 1.14250 | -43.69 | 1630.00 |
155 | 2015.05.18 04:00 | buy | 78 | 0.16 | 1.14328 | 1.14078 | 1.14448 | ||
156 | 2015.05.18 09:18 | t/p | 78 | 0.16 | 1.14448 | 1.14078 | 1.14448 | 18.08 | 1648.08 |
157 | 2015.05.18 12:00 | buy | 79 | 0.16 | 1.13864 | 1.13614 | 1.13984 | ||
158 | 2015.05.18 12:53 | t/p | 79 | 0.16 | 1.13984 | 1.13614 | 1.13984 | 18.08 | 1666.16 |
159 | 2015.05.20 06:00 | sell | 80 | 0.17 | 1.11433 | 1.11683 | 1.11313 | ||
160 | 2015.05.20 07:53 | t/p | 80 | 0.17 | 1.11313 | 1.11683 | 1.11313 | 19.21 | 1685.37 |
161 | 2015.05.20 22:00 | buy | 81 | 0.17 | 1.11144 | 1.10894 | 1.11264 | ||
162 | 2015.05.20 22:05 | t/p | 81 | 0.17 | 1.11264 | 1.10894 | 1.11264 | 19.21 | 1704.58 |
163 | 2015.05.21 10:00 | buy | 82 | 0.17 | 1.11005 | 1.10755 | 1.11125 | ||
164 | 2015.05.21 10:00 | t/p | 82 | 0.17 | 1.11125 | 1.10755 | 1.11125 | 19.21 | 1723.79 |
165 | 2015.05.22 10:00 | sell | 83 | 0.17 | 1.11525 | 1.11775 | 1.11405 | ||
166 | 2015.05.22 12:34 | s/l | 83 | 0.17 | 1.11775 | 1.11775 | 1.11405 | -43.69 | 1680.10 |
167 | 2015.05.22 14:00 | sell | 84 | 0.17 | 1.11848 | 1.12098 | 1.11728 | ||
168 | 2015.05.22 14:24 | t/p | 84 | 0.17 | 1.11728 | 1.12098 | 1.11728 | 19.21 | 1699.31 |
169 | 2015.05.25 01:00 | buy | 85 | 0.17 | 1.09763 | 1.09513 | 1.09883 | ||
170 | 2015.05.25 01:12 | t/p | 85 | 0.17 | 1.09883 | 1.09513 | 1.09883 | 19.21 | 1718.52 |
171 | 2015.05.25 12:00 | buy | 86 | 0.17 | 1.09723 | 1.09473 | 1.09843 | ||
172 | 2015.05.25 12:12 | t/p | 86 | 0.17 | 1.09843 | 1.09473 | 1.09843 | 19.21 | 1737.73 |
173 | 2015.05.26 23:00 | buy | 87 | 0.17 | 1.08730 | 1.08480 | 1.08850 | ||
174 | 2015.05.27 01:23 | t/p | 87 | 0.17 | 1.08850 | 1.08480 | 1.08850 | 18.32 | 1756.05 |
175 | 2015.05.29 09:00 | buy | 88 | 0.18 | 1.09502 | 1.09252 | 1.09622 | ||
176 | 2015.05.29 09:10 | t/p | 88 | 0.18 | 1.09622 | 1.09252 | 1.09622 | 20.34 | 1776.39 |
177 | 2015.06.02 06:00 | buy | 89 | 0.18 | 1.09260 | 1.09010 | 1.09380 | ||
178 | 2015.06.02 08:17 | t/p | 89 | 0.18 | 1.09380 | 1.09010 | 1.09380 | 20.34 | 1796.73 |
179 | 2015.06.03 04:00 | buy | 90 | 0.18 | 1.11424 | 1.11174 | 1.11544 | ||
180 | 2015.06.03 04:33 | t/p | 90 | 0.18 | 1.11544 | 1.11174 | 1.11544 | 20.34 | 1817.07 |
181 | 2015.06.03 16:00 | buy | 91 | 0.18 | 1.11219 | 1.10969 | 1.11339 | ||
182 | 2015.06.03 16:01 | t/p | 91 | 0.18 | 1.11339 | 1.10969 | 1.11339 | 20.34 | 1837.41 |
183 | 2015.06.05 03:00 | buy | 92 | 0.18 | 1.12066 | 1.11816 | 1.12186 | ||
184 | 2015.06.05 03:01 | t/p | 92 | 0.18 | 1.12186 | 1.11816 | 1.12186 | 20.34 | 1857.75 |
185 | 2015.06.09 00:00 | sell | 93 | 0.19 | 1.12902 | 1.13152 | 1.12782 | ||
186 | 2015.06.09 00:58 | t/p | 93 | 0.19 | 1.12782 | 1.13152 | 1.12782 | 21.47 | 1879.22 |
187 | 2015.06.09 04:00 | buy | 94 | 0.19 | 1.12800 | 1.12550 | 1.12920 | ||
188 | 2015.06.09 04:17 | t/p | 94 | 0.19 | 1.12920 | 1.12550 | 1.12920 | 21.47 | 1900.69 |
189 | 2015.06.11 08:00 | sell | 95 | 0.19 | 1.13016 | 1.13266 | 1.12896 | ||
190 | 2015.06.11 09:20 | s/l | 95 | 0.19 | 1.13266 | 1.13266 | 1.12896 | -48.83 | 1851.86 |
191 | 2015.06.12 07:00 | sell | 96 | 0.19 | 1.12571 | 1.12821 | 1.12451 | ||
192 | 2015.06.12 07:31 | t/p | 96 | 0.19 | 1.12451 | 1.12821 | 1.12451 | 21.47 | 1873.33 |
193 | 2015.06.15 05:00 | buy | 97 | 0.19 | 1.12052 | 1.11802 | 1.12172 | ||
194 | 2015.06.15 06:28 | t/p | 97 | 0.19 | 1.12172 | 1.11802 | 1.12172 | 21.47 | 1894.80 |
195 | 2015.06.15 12:00 | sell | 98 | 0.19 | 1.12375 | 1.12625 | 1.12255 | ||
196 | 2015.06.15 12:17 | t/p | 98 | 0.19 | 1.12255 | 1.12625 | 1.12255 | 21.47 | 1916.27 |
197 | 2015.06.16 04:00 | buy | 99 | 0.19 | 1.12734 | 1.12484 | 1.12854 | ||
198 | 2015.06.16 09:52 | t/p | 99 | 0.19 | 1.12854 | 1.12484 | 1.12854 | 21.47 | 1937.74 |
199 | 2015.06.16 16:00 | buy | 100 | 0.19 | 1.12318 | 1.12068 | 1.12438 | ||
200 | 2015.06.16 16:30 | t/p | 100 | 0.19 | 1.12438 | 1.12068 | 1.12438 | 21.47 | 1959.21 |
201 | 2015.06.18 16:00 | sell | 101 | 0.20 | 1.13928 | 1.14178 | 1.13808 | ||
202 | 2015.06.18 18:08 | s/l | 101 | 0.20 | 1.14178 | 1.14178 | 1.13808 | -51.40 | 1907.81 |
203 | 2015.06.19 02:00 | sell | 102 | 0.19 | 1.13719 | 1.13969 | 1.13599 | ||
204 | 2015.06.19 07:39 | t/p | 102 | 0.19 | 1.13599 | 1.13969 | 1.13599 | 21.47 | 1929.28 |
205 | 2015.06.19 12:00 | buy | 103 | 0.19 | 1.13131 | 1.12881 | 1.13251 | ||
206 | 2015.06.19 16:12 | t/p | 103 | 0.19 | 1.13251 | 1.12881 | 1.13251 | 21.47 | 1950.75 |
207 | 2015.06.22 05:00 | sell | 104 | 0.20 | 1.13741 | 1.13991 | 1.13621 | ||
208 | 2015.06.22 07:42 | s/l | 104 | 0.20 | 1.13991 | 1.13991 | 1.13621 | -51.40 | 1899.35 |
209 | 2015.06.22 23:00 | buy | 105 | 0.19 | 1.13354 | 1.13104 | 1.13474 | ||
210 | 2015.06.23 05:15 | s/l | 105 | 0.19 | 1.13104 | 1.13104 | 1.13474 | -49.82 | 1849.52 |
211 | 2015.06.23 17:00 | buy | 106 | 0.18 | 1.11595 | 1.11345 | 1.11715 | ||
212 | 2015.06.23 17:13 | t/p | 106 | 0.18 | 1.11715 | 1.11345 | 1.11715 | 20.34 | 1869.86 |
213 | 2015.06.24 17:00 | buy | 107 | 0.19 | 1.11870 | 1.11620 | 1.11990 | ||
214 | 2015.06.24 20:37 | t/p | 107 | 0.19 | 1.11990 | 1.11620 | 1.11990 | 21.47 | 1891.33 |
215 | 2015.06.26 05:00 | buy | 108 | 0.19 | 1.11845 | 1.11595 | 1.11965 | ||
216 | 2015.06.26 09:08 | t/p | 108 | 0.19 | 1.11965 | 1.11595 | 1.11965 | 21.47 | 1912.80 |
217 | 2015.06.26 12:00 | sell | 109 | 0.19 | 1.12041 | 1.12291 | 1.11921 | ||
